Hire
shop
Visit our well-equipped hire shop. We offer not only complete cross-country ski equipment, but also favorites kicksleds, bobsleighs, sledges, snowshoes and children’s ski sets for hire.
The hire shop is located opposite the upper chairlift station.
Hire
shop
Visit our well-equipped hire shop. We offer not only complete cross-country ski equipment, but also favorites kicksleds, bobsleighs, sledges, snowshoes and children’s ski sets for hire.
The hire shop is located opposite the upper chairlift station.
Hire price list
HIRE SHOP | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | 8-9 DAYS | PRINCIPAL | value |
---|---|---|---|---|---|---|---|---|---|---|
CARVING TOP | 400 | 620 | 800 | 910 | 1.060 | 1.200 | 1.320 | 1.320 | 2.000 | 7.000 |
only skis | 350 | 580 | 750 | 840 | 960 | 1.080 | 1.200 | 1.200 | 2.000 | 5.000 |
CARVING VIP* | 590 | 860 | 1.000 | 1.270 | 1.550 | 1.790 | 1.900 | 1.900 | 3.000 | 10.000 |
only skis | 530 | 790 | 940 | 1.200 | 1.500 | 1.730 | 1.850 | 1.850 | 3.000 | 10.000 |
JUNIOR* | 300 | 370 | 480 | 550 | 640 | 720 | 810 | 810 | 500 | 3.000 |
only skis | 260 | 300 | 340 | 370 | 410 | 460 | 500 | 500 | 500 | 2.000 |
SKIALP SET | 700 | 1.100 | 1.600 | 2.150 | 2.350 | 2.800 | 3.200 | 3.200 | 5.000 | 30.000 |
skis with skins | 630 | 990 | 1.440 | 1.930 | 2.100 | 2.500 | 2.880 | 2.880 | 5.000 | 15.000 |
only boots | 190 | 270 | 350 | 400 | 480 | 540 | 600 | 600 | 500 | 1.000 |
Protective components | 100 | 140 | 170 | 190 | 220 | 250 | 280 | 280 | 200 | |
snowboard + boots | 370 | 550 | 700 | 840 | 950 | 1.050 | 1.130 | 1.130 | 2.000 | 6.000 |
Bigfoot skis * | 350 | 460 | 540 | 620 | 680 | 750 | 820 | 820 | 500 | 2.000 |
Cross-country skis | 300 | 400 | 500 | 600 | 700 | 800 | – | – | 200 |
* = Complete equipment (skis + boots + poles)
SKIALP SET = skis with bindings, climbing skins, boots, poles
Prices are listed in CZK
Snowshoes | 1 ride | PRINCIPAL |
---|---|---|
One ride along the Knížecí path to the lower cable car station | 220 CZK/szt | 0 CZK |
One ride along the Knížecí path to the lower cable car station (from 3 pieces) | 190 CZK/szt | 0 CZK |
Sleds | 1 day | PRINCIPAL |
---|---|---|
The price for each day of rental | 100 CZK | 200 CZK |
Skiing Courses Promotion | Price | PRINCIPAL |
---|---|---|
Skis + boots + poles + helmet | 750 CZK | – |
Snowboard + boots + helmet | 800 CZK | – |
Cross-country skiing set | 500 CZK | – |
HIRE SHOP | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | PRINCIPAL |
---|---|---|---|---|---|
CARVING TOP* | 400 | 620 | 800 | 910 | 2.000 |
only skis | 350 | 580 | 750 | 840 | 2.000 |
CARVING VIP* | 590 | 860 | 1.000 | 1.270 | 3.000 |
only skis | 1.500 | 1.730 | 1.850 | 1.850 | 3.000 |
JUNIOR* | 300 | 370 | 480 | 550 | 500 |
only skis | 260 | 300 | 340 | 370 | 500 |
SKIALP SET | 700 | 1.100 | 1.600 | 2.150 | 5.000 |
skis with skins | 630 | 990 | 1.440 | 1.930 | 5.000 |
only boots | 190 | 270 | 350 | 400 | 500 |
Protective components | 100 | 140 | 170 | 190 | 200 |
snowboard + boots | 370 | 550 | 700 | 840 | 2.000 |
Bigfoot skis * | 350 | 460 | 540 | 620 | 500 |
Cross-country skis | 300 | 400 | 500 | 600 | 200 |
* = Complete equipment (skis + boots + poles)
SKIALP SET = skis with bindings, climbing skins, boots, poles
Prices are listed in CZK
HIRE SHOP | 5 DAYS | 6 DAYS | 7 DAYS | 8-9 DAYS | PRINCIPAL |
---|---|---|---|---|---|
CARVING TOP | 1.060 | 1.200 | 1.320 | 1.320 | 2.000 |
only skis | 960 | 1.080 | 1.200 | 1.200 | 2.000 |
CARVING VIP | 1.550 | 1.790 | 1.900 | 1.900 | 3.000 |
JUNIOR* | 640 | 720 | 810 | 810 | 500 |
only skis | 410 | 460 | 500 | 500 | 500 |
SKIALP SET | 2.350 | 2.800 | 3.200 | 3.200 | 5.000 |
skis with skins | 2.100 | 2.500 | 2.880 | 2.880 | 5.000 |
only boots | 480 | 540 | 600 | 600 | 500 |
Protective components | 220 | 250 | 280 | 280 | 200 |
snowboard + boots | 950 | 1.050 | 1.130 | 1.130 | 2.000 |
Bigfoot skis * | 680 | 750 | 820 | 820 | 500 |
Cross-country skis | 700 | 800 | – | – | 200 |
* = Complete equipment (skis + boots + poles)
SKIALP SET = skis with bindings, climbing skins, boots, poles
Prices are listed in CZK
SNOWSHOES | 1 ride | PRINCIPAL |
---|---|---|
One ride along the Knížecí path to the lower cable car station | 220 CZK/piece | 0 CZK |
One ride along the Knížecí path to the lower cable car station (from 3 pieces) | 190 CZK/piece | 0 CZK |
SLEDS | 1 DAY | PRINCIPAL |
---|---|---|
The price for each day of rental | 100 CZK | 200 CZK |
SKIING COURSES PROMOTION | PRICE | PRINCIPAL |
---|---|---|
Skis + boots + poles + helmet | 750 CZK | – |
Snowboard + boots + helmet | 800 CZK | – |
Cross-country skiing set | 500 CZK | – |
Kicksleds
Among the newest and most popular winter sports activities is doubtlessly downhill kicksledging. For this year’s season we have prepared for you top-quality Finnish kicksleds made by Kickspark, which you can test ride along the “Princes Way” (Knížecí cesta) down to the lower chairlift station. This pleasant and leisurely downhill run is 6 km long and will take you about 20–40 minutes.
Children’s ski equipment
Possibility to borrow children’s ski sets.
Cross-country ski equipment
For cross-country skiers, we offer modern skis using the SALOMON -SNS system, making it easer to move well on snow. Skis are fitted with anti-slip (scales), which do not need waxing.
Bobsleighs, sledges and snowshoes
Not all of you have a sledge or bobsleigh tucked away at home, and even if you’ve got one, how are you going to pull it about? We’re happy to hire them out to you for a reasonable price. If there’s a real blizzard (and that’s what we’re all waiting for!), then we’ve got top-quality snow shoes, too.