current
timetable
THE TIMES LISTED IN THE TIMETABLE ARE VALID FOR BOTH THE LOWER STATION OF THE RÁZTOKA CABLE CAR AND THE UPPER STATION OF THE PUSTEVNY CABLE CAR: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | ||||
12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | |||
16:30 | 17:00 |
current
timetable
THE TIMES LISTED IN THE TIMETABLE ARE VALID FOR BOTH THE LOWER STATION OF THE RÁZTOKA CABLE CAR AND THE UPPER STATION OF THE PUSTEVNY CABLE CAR: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | ||||
12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | |||
16:30 | 17:00 | |||||||||
17:00 |
price list
Chairlift
valid from 1. 1. 2024
Online price list
price list at the ticket counter
ADULTS | ||||
---|---|---|---|---|
Single journey | 240 CZK | |||
Return journey | 290 CZK |
Senior, Junior, student (student ID card) | ||||
---|---|---|---|---|
Single journey | 220 CZK | |||
Return journey | 250 CZK |
Dítě, Dospělý ZTP, ZTP-P | ||||
---|---|---|---|---|
Jednotlivé jízdné | 150 CZK | |||
Zpáteční jízdné | 180 CZK |
Child,ZTP child, ZTP-P | FREE |
OTHERS | ||||
---|---|---|---|---|
Transporting bike | 50 CZK | |||
Transporting e-bike | 50 CZK | |||
Transporting baby-carriage, dog (at own risk) | 50 CZK |
SCHOOL GROUPS (AT LEAST 15 PEOPLE) | ||||
---|---|---|---|---|
Single journey | 130 CZK | |||
Return journey | 160 CZK |
ORGANIZED GROUPS (AT LEAST 15 PEOPLE) | ||||
---|---|---|---|---|
Single journey | 200 CZK | |||
Return journey | 220 CZK |
CHIP CARD FOR 30 ONE-WAY RIDES | ||||
---|---|---|---|---|
30 one-way rides | 4 800 CZK | |||
Card backup | 100 CZK |
Categories – Years | ||||
---|---|---|---|---|
Young child | 0 – 4,99 | |||
Child | 5 – 11,99 | |||
Junior | 12 – 15,99 | |||
Senior | 65+ |
Fare Payment | ||||
---|---|---|---|---|
Cash in CZK, credit card | ||||
Ticket counters are located at the upper and lower stations of the cable car. | ||||
Chip cards are sold only at the lower station of the cable car. | ||||
No vouchers (Flexi Pass, Benefit, etc.) are accepted on the cable car. | ||||
The companion of a person with severe disabilities (ZTP/P) pays the same fare as the person with severe disabilities (ZTP/P). |
Payment by credit cards is accepted:
Transport
Conditions
- Each passenger must have a valid ticket for transportation (except for children up to 4.99 years old); tickets are valid on the day of purchase.
- Chip cards are valid for 12 months from the date of purchase.
- When purchasing children’s and seniors’ tickets, proof of age of the person for whom the ticket is intended must be provided.
- Dogs must wear a muzzle and leash in the cable car facilities and throughout the transportation (except for transportation in a luggage or carrier box).
- Tour guides and organized groups (including school groups) are entitled to free transportation after purchasing a minimum of 15 tickets.
- Groups (school and organized) – payment of fares must be collective, transportation is only for complete groups.
- The price includes VAT of 12%.
- The complete Operational Conditions for cable car transportation are regulated by the “Transport Terms and
- Conditions” issued by the operator.
Frequently Asked Questions
Why does the cable car slow down and stop?
Our TS-2 cable car is a classic type, meaning that the seats are always firmly attached to the cable. When passengers, such as parents with young children, elderly citizens, or individuals with mobility impairments, board or disembark at either the upper or lower stations, our staff slows down or stops the cable car. This results in the slowdown or stop of the entire cable car.
Thank you for your understanding, and please consider the slowdown and slight swinging as a bonus during your relaxing scenic ride.